अलीपुर केवी स्कूल प्रवेश 2025-26 पंजीकरण अंतिम तिथि, लॉटरी परिणाम, चयन सूची
To stay informed about the admission process for Balvatika classes at Alipore Kendriya Vidyalaya, kindly check this page frequently for the latest updates on online registration, the date and results of the lottery draw, the initial selection list, and other relevant information.
Alipore KV School Admission 2025-26 Highlights
| KV School Name | Alipore |
| Admission Academic Year | 2025-2026 |
| KV Alipore School Region | Kolkata |
| KV Alipore School Code | – |
| KV Alipore CBSE Code | 19204 |
| KV Alipore Affiliation Code | 2400025 |
| KV Alipore UDISE Code | – |
| KV Alipore Balvatika-3 Section | Nil |
| KV Alipore Balvatika-2 Section | Nil |
| KV Alipore Balvatika-1 Section | Nil |
| KV Alipore Class-1 Section | 1 |
| KV Alipore Address | Command Hospital, Alipore, Kolkata |
| KV Alipore Pincode | 700027 |
| KV Alipore Contact Number | 033- 24792281 |
| KV Alipore E-Mail | – |
| KV Alipore Student List | 935 Boys |
| KV Alipore Student List | 806 Girls |
| KV Alipore Staff List | – |
| KV Alipore in | West Bengal |
Alipore KV School Admission 2025-26 Important Links
| KV Alipore School Portal | alipore.kvs.ac.in |
| KV Alipore Regional Office | rokolkata.kvs.gov.in |
| KV Sangathan Office | kvsangathan.nic.in |
| KV Class-1 Admission Portal | Update Soon! |
| KV Balvatika Admission Portal | balvatika.kvs.gov.in |
| KV Class-1 Admission Portal | kvsadmission.gov.in |
| KV Alipore Fee Strucuture | Click Here |
Alipore KV Admission 2025-26 Vacancy Details
| Class | Vacancy | Equal To |
| Balvatika-1 | Nil | Pre-KG |
| Balvatika-2 | Nil | LKG |
| Balvatika-3 | Nil | UKG |
| Class-1 | 40 | 1st Standard |