Vasthu Date and Time 2025 Tamil Calendar | Bhoomi Pooja Date and Time 2025 in Tamil
Vasthu Date and Time 2025: Vastu, also known as Vastu in Tamil, pertains to the principles of architectural design for living spaces and constructions based on cardinal directions. This ancient system has garnered widespread popularity in India, particularly within the Hindu community. Vastu Shastra not only dictates the positioning of residential structures but also outlines the advantages derived from adhering to its guidelines. It warns of potential negative consequences that may befall occupants should these principles be ignored.
This belief, rooted in science, transcends borders and has found resonance among different civilizations worldwide. Therefore, observing Vastu Dates, which are auspicious times for commencing building projects, is considered pivotal to seeking blessings from the divine before embarking on construction activities. For an overview of the Vastu Dates for the year 2024, you can refer to our website admissionportal.in, where we have compiled this information for your convenience.
Vastu and Bhoomi Pooja Date and Time 2025
Vastu & Bhoomi Pooja Muhurtham 2025
Auspicious Dates and Timings for Your Sacred Ceremonies
Vastu Date and Time 2025
| Date and Day | Time |
|---|---|
| 25 January 2025 (Saturday) | 10.40 AM to 11.20 AM |
| 6 March 2025 (Thursday) | 10.30 AM to 11.10 AM |
| 23 April 2025 (Wednesday) | 8.50 AM to 9.30 AM |
| 4 June 2025 (Wednesday) | 9.50 AM to 10.30 AM |
| 27 July 2025 (Sunday) | 7.40 AM to 8.20 AM |
| 22 August 2025 (Friday) | 7.20 AM to 7.50 AM |
| 28 October 2025 (Tuesday) | 7.40 AM to 8.20 AM |
| 24 November 2025 (Monday) | 11.30 AM to 12.10 PM |
Bhoomi Pooja Muhurtham 2025
January 2025
| Date | Time |
|---|---|
| 8.1.2025 (Wed) | 9.00 AM – 10.30 AM |
| 15.1.2025 (Wed) | 8.00 AM – 9.30 AM |
| 22.1.2025 (Fri) | 9.00 AM – 10.30 AM |
| 30.1.2025 (Thu) | 6.30 AM – 7.00 AM |
| 31.1.2025 (Fri) | 7.00 AM – 8.30 AM |
February 2025
| Date | Time |
|---|---|
| 5.2.2025 (Wed) | 8.30 AM – 10.00 AM |
| 10.2.2025 (Mon) | 6.00 AM – 7.30 AM |
| 19.2.2025 (Wed) | 9.00 AM – 10.30 AM |
| 21.2.2025 (Fri) | 7.00 AM – 11.00 AM |
March 2025
| Date | Time |
|---|---|
| 7.3.2025 (Fri) | 7.00 AM – 10.00 AM |
| 10.3.2025 (Mon) | 8.00 AM – 10.00 AM |
| 14.3.2025 (Fri) | 9.00 AM – 11.00 AM |
April 2025
| Date | Time |
|---|---|
| 6.4.2025 (Sun) | 6.30 AM – 8.00 AM |
| 14.4.2025 (Mon) | 6.00 AM – 8.00 AM |
| 20.4.2025 (Sun) | 9.00 AM – 10.30 AM |
May 2025
| Date | Time |
|---|---|
| 1.5.2025 (Thu) | 10.00 AM – 11.00 AM |
| 7.5.2025 (Wed) | 6.00 AM – 8.00 AM |
| 8.5.2025 (Thu) | 7.00 AM – 9.00 AM |
| 28.5.2025 (Wed) | 5.00 AM – 6.30 AM |
June 2025
| Date | Time |
|---|---|
| 12.6.2025 (Thu) | 7.30 AM – 9.00 AM |
| 20.6.2025 (Fri) | 5.00 AM – 6.30 AM |
| 29.6.2025 (Sun) | 10.00 AM – 11.30 AM |
July 2025
| Date | Time |
|---|---|
| 9.7.2025 (Wed) | 8.00 AM – 9.30 AM |
| 21.7.2025 (Mon) | 5.00 AM – 6.30 AM |
| 25.7.2025 (Fri) | 7.00 AM – 8.30 AM |
August 2025
| Date | Time |
|---|---|
| 5.8.2025 (Tue) | 9.00 AM – 10.30 AM |
| 20.8.2025 (Wed) | 7.00 AM – 9.30 AM |
| 28.8.2025 (Thu) | 8.00 AM – 9.30 AM |
September 2025
| Date | Time |
|---|---|
| 2.9.2025 (Tue) | 8.00 AM – 9.30 AM |
| 18.9.2025 (Thu) | 10.00 AM – 11.30 AM |
October 2025
| Date | Time |
|---|---|
| 10.10.2025 (Fri) | 7.30 AM – 9.00 AM |
| 22.10.2025 (Wed) | 8.00 AM – 10.30 AM |
| 23.10.2025 (Thu) | 5.00 AM – 6.30 AM |
| 24.10.2025 (Fri) | 6.30 AM – 8.00 AM |
November 2025
| Date | Time |
|---|---|
| 7.11.2025 (Fri) | 9.00 AM – 10.30 AM |
| 10.11.2025 (Mon) | 7.00 AM – 8.30 AM |
| 20.11.2025 (Thu) | 7.30 AM – 9.30 AM |
| 28.11.2025 (Fri) | 6.30 AM – 7.30 AM |
December 2025
| Date | Time |
|---|---|
| 4.12.2025 (Thu) | 10.00 AM – 11.30 AM |
| 5.12.2025 (Fri) | 7.00 AM – 8.30 AM |
| 16.12.2025 (Tue) | 8.30 AM – 10.00 AM |