7th Pay Commission TN Pay Matrix Table 2025 PDF
7th Pay Commission TN Pay Matrix Table 2025 PDF: After the implementation of the recommendations of the 7th Pay Commission to enhance the pay and pensions of central government employees and pensioners, the Tamil Nadu government swiftly followed suit by immediately implementing the same pay and pension hike for its own employees. Our website, admissionportal.in, serves as a valuable resource by providing a comprehensive table detailing the revised pay structure for Tamil Nadu government employees, ensuring transparency and accessibility for all concerned parties.
Table of Contents
TN Pay Matrix Table Level 1 to 3
Updated on February 26, 2021, the payment grid chart for TN Pay Matrix Table under Pay Band-1A with a range of Rs.4800-10000, encompassing TN Pay Matrix Table Levels 1 to 3.
GP | 1300 | 1400 | 1650 |
Level | 1 | 2 | 3 |
1 | 15700 | 15900 | 16600 |
2 | 16200 | 16400 | 17100 |
3 | 16700 | 16900 | 17600 |
4 | 17200 | 17400 | 18100 |
5 | 17700 | 17900 | 18600 |
6 | 18200 | 18400 | 19200 |
7 | 18700 | 19000 | 19800 |
8 | 19300 | 19600 | 20400 |
9 | 19900 | 20200 | 21000 |
10 | 20500 | 20800 | 21600 |
11 | 21100 | 21400 | 22200 |
12 | 21700 | 22000 | 22900 |
13 | 22400 | 22700 | 23600 |
14 | 23100 | 23400 | 24300 |
15 | 23800 | 24100 | 25000 |
16 | 24500 | 24800 | 25800 |
17 | 25200 | 25500 | 26600 |
18 | 26000 | 26300 | 27400 |
19 | 26800 | 27100 | 28200 |
20 | 27600 | 27900 | 29000 |
21 | 28400 | 28700 | 29900 |
22 | 29300 | 29600 | 30800 |
23 | 30200 | 30500 | 31700 |
24 | 31100 | 31400 | 32700 |
25 | 32000 | 32300 | 33700 |
26 | 33000 | 33300 | 34700 |
27 | 34000 | 34300 | 35700 |
28 | 35000 | 35300 | 36800 |
29 | 36100 | 36400 | 37900 |
30 | 37200 | 37500 | 39000 |
31 | 38300 | 38600 | 40200 |
32 | 39400 | 39800 | 41400 |
33 | 40600 | 41000 | 42600 |
34 | 41800 | 42200 | 43900 |
35 | 43100 | 43500 | 45200 |
36 | 44400 | 44800 | 46600 |
37 | 45700 | 46100 | 48000 |
38 | 47100 | 47500 | 49400 |
39 | 48500 | 48900 | 50900 |
40 | 50000 | 50400 | 52400 |
41 | 51500 | 51900 | 54000 |
42 | 53100 | 53500 | 55600 |
43 | 54700 | 55100 | 57300 |
44 | 56400 | 56800 | 59000 |
45 | 58100 | 58500 | 60800 |
TN Pay Matrix Table Level 4 to 10
Salary Grid for Employees of the Tamil Nadu Government:
Salary Bracket-1 (Rs.5200-10000)
Salary Matrix Tiers 4 through 10
GP | 1800 | 1900 | 2000 | 2200 | 2400 | 2600 | 2800 |
Level | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | 18000 | 18200 | 18500 | 19000 | 19500 | 20000 | 20600 |
2 | 18500 | 18700 | 19100 | 19600 | 20100 | 20600 | 21200 |
3 | 19100 | 19300 | 19700 | 20200 | 20700 | 21200 | 21800 |
4 | 19700 | 19900 | 20300 | 20800 | 21300 | 21800 | 22500 |
5 | 20300 | 20500 | 20900 | 21400 | 21900 | 22500 | 23200 |
6 | 20900 | 21100 | 21500 | 22000 | 22600 | 23200 | 23900 |
7 | 21500 | 21700 | 22100 | 22700 | 23300 | 23900 | 24600 |
8 | 22100 | 22400 | 22800 | 23400 | 24000 | 24600 | 25300 |
9 | 22800 | 23100 | 23500 | 24100 | 24700 | 25300 | 26100 |
10 | 23500 | 23800 | 24200 | 24800 | 25400 | 26100 | 26900 |
11 | 24200 | 24500 | 24900 | 25500 | 26200 | 26900 | 27700 |
12 | 24900 | 25200 | 25600 | 26300 | 27000 | 27700 | 28500 |
13 | 25600 | 26000 | 26400 | 27100 | 27800 | 28500 | 29400 |
14 | 26400 | 26800 | 27200 | 27900 | 28600 | 29400 | 30300 |
15 | 27200 | 27600 | 28000 | 28700 | 29500 | 30300 | 31200 |
16 | 28000 | 28400 | 28800 | 29600 | 30400 | 31200 | 32100 |
17 | 28800 | 29300 | 29700 | 30500 | 31300 | 32100 | 33100 |
18 | 29700 | 30200 | 30600 | 31400 | 32200 | 33100 | 34100 |
19 | 30600 | 31100 | 31500 | 32300 | 33200 | 34100 | 35100 |
20 | 31500 | 32000 | 32400 | 33300 | 34200 | 35100 | 36200 |
21 | 32400 | 33000 | 33400 | 34300 | 35200 | 36200 | 37300 |
22 | 33400 | 34000 | 34400 | 35300 | 36300 | 37300 | 38400 |
23 | 34400 | 35000 | 35400 | 36400 | 37400 | 38400 | 39600 |
24 | 35400 | 36100 | 36500 | 37500 | 38500 | 39600 | 40800 |
25 | 36500 | 37200 | 37600 | 38600 | 39700 | 40800 | 42000 |
26 | 37600 | 38300 | 38700 | 39800 | 40900 | 42000 | 43300 |
27 | 38700 | 39400 | 39900 | 41000 | 42100 | 43300 | 44600 |
28 | 39900 | 40600 | 41100 | 42200 | 43400 | 44600 | 45900 |
29 | 41100 | 41800 | 42300 | 43500 | 44700 | 45900 | 47300 |
30 | 42300 | 43100 | 43600 | 44800 | 46000 | 47300 | 48700 |
31 | 43600 | 44400 | 44900 | 46100 | 47400 | 48700 | 50200 |
32 | 44900 | 45700 | 46200 | 47500 | 48800 | 50200 | 51700 |
33 | 46200 | 47100 | 47600 | 48900 | 50300 | 51700 | 53300 |
34 | 47600 | 48500 | 49000 | 50400 | 51800 | 53300 | 54900 |
35 | 49000 | 50000 | 50500 | 51900 | 53400 | 54900 | 56500 |
36 | 50500 | 51500 | 52000 | 53500 | 55000 | 56500 | 58200 |
37 | 52000 | 53000 | 53600 | 55100 | 56700 | 58200 | 59900 |
38 | 53600 | 54600 | 55200 | 56800 | 58400 | 59900 | 61700 |
39 | 55200 | 56200 | 56900 | 58500 | 60200 | 61700 | 63600 |
40 | 56900 | 57900 | 58600 | 60300 | 62000 | 63600 | 65500 |
41 | 58600 | 59600 | 60400 | 62100 | 63900 | 65500 | 67500 |
42 | 60400 | 61400 | 62200 | 64000 | 65800 | 67500 | 69500 |
43 | 62200 | 63200 | 64100 | 65900 | 67800 | 69500 | 71600 |
44 | 64100 | 65100 | 66000 | 67900 | 69800 | 71600 | 73700 |
45 | 66000 | 67100 | 68000 | 69900 | 71900 | 73700 | 75900 |
TN Pay Matrix Table Level 11 to 20
Pay Band | PB-2 Rs.9300-34800 | |||||||||
Grade Pay | 4200 | 4300 | 4400 | 4450 | 4500 | 4600 | 4700 | 4800 | 4900 | 5100 |
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
1 | 35400 | 35600 | 35900 | 36000 | 36200 | 36400 | 36700 | 36900 | 37200 | 37700 |
2 | 36500 | 36700 | 37000 | 37100 | 37300 | 37500 | 37800 | 38000 | 38300 | 38800 |
3 | 37600 | 37800 | 38100 | 38200 | 38400 | 38600 | 38900 | 39100 | 39400 | 40000 |
4 | 38700 | 38900 | 39200 | 39300 | 39600 | 39800 | 40100 | 40300 | 40600 | 41200 |
5 | 39900 | 40100 | 40400 | 40500 | 40800 | 41000 | 41300 | 41500 | 41800 | 42400 |
6 | 41100 | 41300 | 41600 | 41700 | 42000 | 42200 | 42500 | 42700 | 43100 | 43700 |
7 | 42300 | 42500 | 42800 | 43000 | 43300 | 43500 | 43800 | 44000 | 44400 | 45000 |
8 | 43600 | 43800 | 44100 | 44300 | 44600 | 44800 | 45100 | 45300 | 45700 | 46400 |
9 | 44900 | 45100 | 45400 | 45600 | 45900 | 46100 | 46500 | 46700 | 47100 | 47800 |
10 | 46200 | 46500 | 46800 | 47000 | 47300 | 47500 | 47900 | 48100 | 48500 | 49200 |
11 | 47600 | 47900 | 48200 | 48400 | 48700 | 48900 | 49300 | 49500 | 50000 | 50700 |
12 | 49000 | 49300 | 49600 | 49900 | 50200 | 50400 | 50800 | 51000 | 51500 | 52200 |
13 | 50500 | 50800 | 51100 | 51400 | 51700 | 51900 | 52300 | 52500 | 53000 | 53800 |
14 | 52000 | 52300 | 52600 | 52900 | 53300 | 53500 | 53900 | 54100 | 54600 | 55400 |
15 | 53600 | 53900 | 54200 | 54500 | 54900 | 55100 | 55500 | 55700 | 56200 | 57100 |
16 | 55200 | 55500 | 55800 | 56100 | 56500 | 56800 | 57200 | 57400 | 57900 | 58800 |
17 | 56900 | 57200 | 57500 | 57800 | 58200 | 58500 | 58900 | 59100 | 59600 | 60600 |
18 | 58600 | 58900 | 59200 | 59500 | 59900 | 60300 | 60700 | 60900 | 61400 | 62400 |
19 | 60400 | 60700 | 61000 | 61300 | 61700 | 62100 | 62500 | 62700 | 63200 | 64300 |
20 | 62200 | 62500 | 62800 | 63100 | 63600 | 64000 | 64400 | 64600 | 65100 | 66200 |
21 | 64100 | 64400 | 64700 | 65000 | 65500 | 65900 | 66300 | 66500 | 67100 | 68200 |
22 | 66000 | 66300 | 66600 | 67000 | 67500 | 67900 | 68300 | 68500 | 69100 | 70200 |
23 | 68000 | 68300 | 68600 | 69000 | 69500 | 69900 | 70300 | 70600 | 71200 | 72300 |
24 | 70000 | 70300 | 70700 | 71100 | 71600 | 72000 | 72400 | 72700 | 73300 | 74500 |
25 | 72100 | 72400 | 72800 | 73200 | 73700 | 74200 | 74600 | 74900 | 75500 | 76700 |
26 | 74300 | 74600 | 75000 | 75400 | 75900 | 76400 | 76800 | 77100 | 77800 | 79000 |
27 | 76500 | 76800 | 77300 | 77700 | 78200 | 78700 | 79100 | 79400 | 80100 | 81400 |
28 | 78800 | 79100 | 79600 | 80000 | 80500 | 81100 | 81500 | 81800 | 82500 | 83800 |
29 | 81200 | 81500 | 82000 | 82400 | 82900 | 83500 | 83900 | 84300 | 85000 | 86300 |
30 | 83600 | 83900 | 84500 | 84900 | 85400 | 86000 | 86400 | 86800 | 87600 | 88900 |
31 | 86100 | 86400 | 87000 | 87400 | 88000 | 88600 | 89000 | 89400 | 90200 | 91600 |
32 | 88700 | 89000 | 89600 | 90000 | 90600 | 91300 | 91700 | 92100 | 92900 | 94300 |
33 | 91400 | 91700 | 92300 | 92700 | 93300 | 94000 | 94500 | 94900 | 95700 | 97100 |
34 | 94100 | 94500 | 95100 | 95500 | 96100 | 96800 | 97300 | 97700 | 98600 | 100000 |
35 | 96900 | 97300 | 98000 | 98400 | 99000 | 99700 | 100200 | 100600 | 101600 | 103000 |
36 | 99800 | 100200 | 100900 | 101400 | 102000 | 102700 | 103200 | 103600 | 104600 | 106100 |
37 | 102800 | 103200 | 103900 | 104400 | 105100 | 105800 | 106300 | 106700 | 107700 | 109300 |
38 | 105900 | 106300 | 107000 | 107500 | 108300 | 109000 | 109500 | 109900 | 110900 | 112600 |
39 | 109100 | 109500 | 110200 | 110700 | 111500 | 112300 | 112800 | 113200 | 114200 | 116000 |
40 | 112400 | 112800 | 113500 | 114000 | 114800 | 115700 | 116200 | 116600 | 117600 | 119500 |
41 | 115800 | 116200 | 116900 | 117400 | 118200 | 119200 | 119700 | 120100 | 121100 | 123100 |
42 | 119300 | 119700 | 120400 | 120900 | 121700 | 122800 | 123300 | 123700 | 124700 | 126800 |
43 | 122900 | 123300 | 124000 | 124500 | 125400 | 126500 | 127000 | 127400 | 128400 | 130600 |
44 | 126600 | 127000 | 127700 | 128200 | 129200 | 130300 | 130800 | 131200 | 132300 | 134500 |
45 | 130400 | 130800 | 131500 | 132000 | 133100 | 134200 | 134700 | 135100 | 136300 | 138500 |
TN Pay Matrix Table Level 21 to 27
Pay Band | PB-3 Rs.15600-39100 | ||||||
Grade Pay | 5200 | 5400 | 5700 | 6000 | 6600 | 7600 | 7700 |
Level | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
1 | 55500 | 56100 | 56900 | 57700 | 59300 | 61900 | 62200 |
2 | 57200 | 57800 | 58600 | 59400 | 61100 | 63800 | 64100 |
3 | 58900 | 59500 | 60400 | 61200 | 62900 | 65700 | 66000 |
4 | 60700 | 61300 | 62200 | 63000 | 64800 | 67700 | 68000 |
5 | 62500 | 63100 | 64100 | 64900 | 66700 | 69700 | 70000 |
6 | 64400 | 65000 | 66000 | 66800 | 68700 | 71800 | 72100 |
7 | 66300 | 67000 | 68000 | 68800 | 70800 | 74000 | 74300 |
8 | 68300 | 69000 | 70000 | 70900 | 72900 | 76200 | 76500 |
9 | 70300 | 71100 | 72100 | 73000 | 75100 | 78500 | 78800 |
10 | 72400 | 73200 | 74300 | 75200 | 77400 | 80900 | 81200 |
11 | 74600 | 75400 | 76500 | 77500 | 79700 | 83300 | 83600 |
12 | 76800 | 77700 | 78800 | 79800 | 82100 | 85800 | 86100 |
13 | 79100 | 80000 | 81200 | 82200 | 84600 | 88400 | 88700 |
14 | 81500 | 82400 | 83600 | 84700 | 87100 | 91100 | 91400 |
15 | 83900 | 84900 | 86100 | 87200 | 89700 | 93800 | 94100 |
16 | 86400 | 87400 | 88700 | 89800 | 92400 | 96600 | 96900 |
17 | 89000 | 90000 | 91400 | 92500 | 95200 | 99500 | 99800 |
18 | 91700 | 92700 | 94100 | 95300 | 98100 | 102500 | 102800 |
19 | 94500 | 95500 | 96900 | 98200 | 101000 | 105600 | 105900 |
20 | 97300 | 98400 | 99800 | 101100 | 104000 | 108800 | 109100 |
21 | 100200 | 101400 | 102800 | 104100 | 107100 | 112100 | 112400 |
22 | 103200 | 104400 | 105900 | 107200 | 110300 | 115500 | 115800 |
23 | 106300 | 107500 | 109100 | 110400 | 113600 | 119000 | 119300 |
24 | 109500 | 110700 | 112400 | 113700 | 117000 | 122600 | 122900 |
25 | 112800 | 114000 | 115800 | 117100 | 120500 | 126300 | 126600 |
26 | 116200 | 117400 | 119300 | 120600 | 124100 | 130100 | 130400 |
27 | 119700 | 120900 | 122900 | 124200 | 127800 | 134000 | 134300 |
28 | 123300 | 124500 | 126600 | 127900 | 131600 | 138000 | 138300 |
29 | 127000 | 128200 | 130400 | 131700 | 135500 | 142100 | 142400 |
30 | 130800 | 132000 | 134300 | 135700 | 139600 | 146400 | 146700 |
31 | 134700 | 136000 | 138300 | 139800 | 143800 | 150800 | 151100 |
32 | 138700 | 140100 | 142400 | 144000 | 148100 | 155300 | 155600 |
33 | 142900 | 144300 | 146700 | 148300 | 152500 | 160000 | 160300 |
34 | 147200 | 148600 | 151100 | 152700 | 157100 | 164800 | 165100 |
35 | 151600 | 153100 | 155600 | 157300 | 161800 | 169700 | 170100 |
36 | 156100 | 157700 | 160300 | 162000 | 166700 | 174800 | 175200 |
37 | 160800 | 162400 | 165100 | 166900 | 171700 | 180000 | 180500 |
38 | 165600 | 167300 | 170100 | 171900 | 176900 | 185400 | 185900 |
39 | 170600 | 172300 | 175200 | 177100 | 182200 | 191000 | 191500 |
40 | 175700 | 177500 | 180500 | 182400 | 187700 | 196700 | 197200 |
41 | 181000 | 182800 | 185900 | 187900 | 193300 | 202600 | 203100 |
42 | 186400 | 188300 | 191500 | 193500 | 199100 | 208700 | 209200 |
43 | 192000 | 193900 | 197200 | 199300 | 205100 | 215000 | 215500 |
44 | 197800 | 199700 | 203100 | 205300 | 211300 | 221500 | 222000 |
45 | 203700 | 205700 | 209200 | 211500 | 217600 | 228100 | 228700 |
TN Pay Matrix Table Level 28 to 32
Pay Band | PB-4 Rs.37400-67000 | ||||
Grade Pay | 8700 | 8800 | 8900 | 9500 | 10000 |
Level | 28 | 29 | 30 | 31 | 32 |
1 | 123100 | 123400 | 123600 | 125200 | 128900 |
2 | 126800 | 127100 | 127300 | 129000 | 132800 |
3 | 130600 | 130900 | 131100 | 132900 | 136800 |
4 | 134500 | 134800 | 135000 | 136900 | 140900 |
5 | 138500 | 138800 | 139100 | 141000 | 145100 |
6 | 142700 | 143000 | 143300 | 145200 | 149500 |
7 | 147000 | 147300 | 147600 | 149600 | 154000 |
8 | 151400 | 151700 | 152000 | 154100 | 158600 |
9 | 155900 | 156300 | 156600 | 158700 | 163400 |
10 | 160600 | 161000 | 161300 | 163500 | 168300 |
11 | 165400 | 165800 | 166100 | 168400 | 173300 |
12 | 170400 | 170800 | 171100 | 173500 | 178500 |
13 | 175500 | 175900 | 176200 | 178700 | 183900 |
14 | 180800 | 181200 | 181500 | 184100 | 189400 |
15 | 186200 | 186600 | 186900 | 189600 | 195100 |
16 | 191800 | 192200 | 192500 | 195300 | 201000 |
17 | 197600 | 198000 | 198300 | 201200 | 207000 |
18 | 203500 | 203900 | 204200 | 207200 | 213200 |
19 | 209600 | 210000 | 210300 | 213400 | 219600 |
20 | 215900 | 216300 | 216600 | 219800 | 226200 |
21 | 222400 | 222800 | 223100 | 226400 | 233000 |
22 | 229100 | 229500 | 229800 | 233200 | 240000 |
23 | 236000 | 236400 | 236700 | 240200 | 247200 |
24 | 243100 | 243500 | 243800 | 247400 | 254600 |
25 | 250400 | 250800 | 251100 | 254800 | 262200 |