hit counter

Kerala Bumper Lottery Result 2024: Monsoon BR 98 Draw 31.7.2024: Prize Winning Number MD 769524

Kerala Bumper Lottery Result 2024: Monsoon BR 98 Draw 31.7.2024: 1st Prize 10 Crore – Check Here the Complete Winners List! Today @ 3 PM

Kerala Monsoon Bumper BR-98 Lottery 1st Prize Winning Number
769524
Moovattupuzha

Today, the much-anticipated results of the Kerala Monsoon Bumper lottery have finally been announced, creating a buzz of excitement and hope among countless ticket holders. The grand prize, amounting to a staggering ten crore, has been claimed by the winning ticket with the number MD 769524, which was sold in the bustling Moovattupuzha district, a place known for its vibrant community and lively atmosphere. In addition to the first prize, several other lucrative jackpots have also been revealed, ensuring that more winners can celebrate their good fortune. The second prize, which offers a substantial sum of 10 lakh, has been awarded to five fortunate individuals, while the third prize provides a handsome reward of 5 lakh to another group of five lucky winners. Additionally, the fourth prize of 3 lakh has been designated for yet another set of five individuals, further adding to the thrill and excitement of this annual lottery event.

Kerala Bumper Lottery Result Chart: Check Jackpot Number List

KL BR 98769524
KL BR 97490987
KL BR 96308797
KL BR 95224091
KL BR 94253199
KL BR 93230662
KL BR 92200261
KL BR 91475588
KL BR 90222282
KL BR 89236433
KL BR 88110398

KL Monsoon Bumper Lottery Result July 2024

Kerala Bumper Lottery Result 2024 Today Live 3 PM: The Kerala State Lottery Department is eagerly preparing to announce the highly anticipated results of the Monsoon Bumper 2024 (BR 98) lucky draw, which is scheduled to take place on Wednesday, July 31 at precisely 3.00 PM. The BR-98 ticket, which was officially launched on May 29, is currently available for purchase in five distinct and vibrant series: MB, MC, MD, ME, and MA. This exciting lottery draw will be conducted at the renowned Gorky Bhavan, conveniently located near Bakery Junction in the picturesque city of Thiruvananthapuram, utilizing a state-of-the-art lottery machine to ensure transparency and fairness in the selection process.

The stakes are high, as the top prize for this thrilling lottery event is an astounding Rs 10 crore, which could dramatically change the life of one fortunate winner. Additionally, the second prize of Rs 10 lakh will be generously shared among five winners, while the third prize of Rs 5 lakh will be distributed among five additional lucky participants. For those eager to try their luck, be sure to check the 3-digit Guessing Numbers for the Monsoon Bumper BR-98 lottery, which are provided below for your convenience and excitement.

Monsoon Kerala Bumper Lottery Result 31.7.2024 BR98 Overview

EventParticulars
LotteryMonsoon Bumper
Draw NumberBR-98
Ticket PriceRs. 250
Lottery SeriesMA,MB,MC,MD,ME
Draw Date31 July 2024
1st Prize Amount10 Crore
Draw PlaceThiruvananthapuram
Official Websitestatelottery.kerala.gov.in

Kerala Monsoon Bumper 31.7.2024 BR-98 Lottery Prize Structure

StructurePrize Money
1st Prize10 Crore
2nd Prize 10 Lakh
3rd Prize5 Lakh
4th Prize3 Lakh
5th Prize5,000
6th Prize1,000
7th Prize500
8th Prize250
Consolation Prize1 Lakh

Kerala Monsoon Bumper 31.7.2024 BR98 Lottery Result Prize Winners List

PrizeAmountWinning Number
1st PrizeRs.10,00,00,000MD 769524 (MOOVATTUPUZHA)
2nd Prize: Rs.10,00,000
1) MA 425569 (THIRUVANANTHAPURAM)
2) MB 292459 (GURUVAYOOR)
3) MC 322078 (VADAKARA)
4) MD 159426 (PALAKKAD)
5) ME 224661 (ADIMALY)
3rd Prize: Rs.5,00,000
1) MA 668032 (PALAKKAD)
2) MB 592349 (PALAKKAD)
3) MC 136004 (THIRUVANANTHAPURAM)
4) MD 421823 (KOLLAM)
5) ME 158166 (PALAKKAD)
4th Prize: Rs.3,00,000
1) MA 328103 (CHITTUR)
2) MB 777474 (THIRUVANANTHAPURAM)
3) MC 203724 (IRINJALAKUDA)
4) MD 721166 (MOOVATTUPUZHA)
5) ME 138340 (THIRUVANANTHAPURAM)
5th Prize: Rs.5,000
0269 0556 0617 0898 1192
1225 1492 1940 2885 3371
4248 4400 4638 5048 5554
6566 6692 6813 6860 6939
7164 7402 7721 7907 7971
7992 8364 8924 9126 9339
6th Prize: Rs.1,000
0036 0096 0343 0360 0389
0416 0432 0435 0531 0538
0614 0736 0820 0837 0851
0938 0978 1026 1033 1075
1095 1138 1173 1251 1479
1480 1496 1522 1551 1616
1737 1866 2027 2050 2091
2124 2207 2263 2328 2404
2437 2542 2566 2599 2711
2725 2816 2857 2877 2979
3050 3092 3224 3226 3227
3350 3392 3471 3482 3724
3782 3785 3823 3994 4093
4127 4200 4226 4254 4262
4265 4292 4294 4308 4363
4476 4515 4535 4576 4659
4693 4767 4821 4855 4918
4942 4971 5135 5427 5502
5513 5584 5593 5769 5770
5785 6035 6085 6164 6207
6540 6575 6840 6886 6920
6946 6999 7032 7227 7244
7366 7376 7410 7430 7444
7452 7582 7629 7687 7741
7941 7987 8037 8067 8165
8451 8725 8854 8882 8901
8918 8956 9065 9079 9206
9322 9396 9408 9422 9424
9532 9571 9862 9990
7th Prize: Rs.500
0053 0064 0137 0189 0299
0307 0392 0404 0492 0504
0552 0612 0621 0714 0865
0937 0947 0949 0958 0991
1009 1051 1052 1066 1107
1118 1166 1184 1227 1232
1233 1342 1358 1373 1414
1415 1421 1454 1540 1541
1579 1593 1630 1664 1679
1739 1759 1764 1796 1819
1894 1935 1955 2057 2081
2201 2216 2238 2274 2363
2369 2375 2392 2394 2438
2473 2509 2516 2576 2579
2587 2600 2605 2611 2751
2825 2993 3029 3035 3039
3051 3068 3095 3174 3206
3272 3414 3454 3539 3563
3605 3677 3697 3760 3776
3791 3800 3818 3896 3902
3938 4004 4104 4118 4162
4174 4210 4242 4255 4282
4311 4378 4379 4403 4440
4475 4488 4493 4513 4541
4545 4591 4592 4614 4622
4634 4885 4895 4930 4938
4982 5045 5100 5149 5196
5216 5248 5278 5396 5398
5410 5439 5455 5460 5509
5531 5538 5555 5656 5673
5745 5762 5809 5846 5879
5912 6030 6053 6069 6270
6288 6368 6440 6448 6574
6639 6655 6768 6769 6806
6826 6870 6874 6905 6923
6942 6995 7002 7006 7037
7125 7171 7182 7190 7214
7249 7287 7319 7343 7397
7401 7421 7424 7464 7533
7557 7574 7618 7631 7702
7705 7739 7791 7802 7838
8016 8025 8031 8104 8204
8221 8223 8235 8264 8305
8349 8356 8375 8384 8385
8461 8532 8636 8640 8766
8777 8794 8803 8870 8927
8931 8971 8990 9050 9062
9071 9087 9306 9382 9425
9427 9462 9466 9485 9501
9542 9557 9577 9610 9770
9820 9976
8th Prize: Rs.250
0018 0059 0077 0197 0216
0232 0302 0370 0388 0476
0613 0637 0689 0871 0886
0910 0920 0927 0953 0967
1003 1045 1067 1082 1145
1160 1164 1169 1172 1176
1243 1259 1276 1284 1334
1359 1450 1475 1512 1530
1532 1550 1555 1688 1757
1768 1788 1830 1831 1845
1846 1952 1961 2004 2014
2047 2053 2068 2070 2085
2095 2147 2158 2160 2219
2220 2243 2267 2311 2373
2420 2448 2458 2495 2515
2540 2558 2596 2675 2718
2762 2772 2775 2813 2814
2835 2861 2871 2911 2962
3004 3124 3140 3141 3142
3156 3193 3200 3211 3219
3232 3247 3259 3315 3335
3340 3436 3502 3524 3534
3542 3553 3585 3648 3649
3662 3730 3753 3788 3839
3848 3890 3892 3919 3927
4070 4129 4131 4216 4261
4263 4295 4317 4410 4443
4472 4496 4512 4548 4557
4560 4564 4571 4628 4633
4644 4735 4745 4754 4759
4830 4846 4851 4854 4874
4905 4915 4951 4973 4974
5018 5027 5078 5087 5260
5274 5292 5319 5376 5386
5465 5469 5524 5642 5671
5796 5839 5892 5971 5972
6002 6026 6044 6100 6166
6195 6202 6216 6284 6305
6362 6394 6399 6403 6453
6498 6520 6542 6560 6599
6610 6638 6651 6667 6685
6755 6777 6839 6876 6887
6909 7010 7036 7045 7069
7073 7088 7137 7183 7223
7241 7258 7291 7292 7294
7339 7350 7368 7419 7439
7526 7578 7611 7640 7743
7762 7765 7780 7785 7796
7829 7870 7917 7995 8005
8011 8021 8045 8134 8146
8167 8230 8370 8390 8409
8499 8619 8662 8697 8714
8716 8744 8747 8760 8816
8820 8824 8837 8864 8917
8972 8976 9020 9054 9135
9207 9222 9229 9242 9266
9269 9289 9372 9397 9509
9518 9529 9539 9588 9607
9636 9650 9687 9694 9721
9765 9766 9809 9823 9896
9905 9914 9936 9968 9984
9991