Updated AICPIN Table 2024 for Central DA Calculation with CPI IW BY 2016
AICPIN Table (All India Consumer Price Index Number) 2024 for Central Government DA Calculation: The AICPIN, Consumer Price Index, is a significant statistical data publication by the Labour Bureau. This data serves as a reflection of the inflation trends within the country, providing key insights into the economic landscape. Moreover, the AICPIN serves as a crucial factor in the calculation of Dearness Allowance, a financial benefit provided to Central Government employees and pensioners. This allowance, which is revised twice a year, aims to offset the impact of inflation on the standard of living of these individuals, ensuring their financial well-being is safeguarded.
The government is considering updating the base year for important economic indicators such as the Consumer Price Index (CPI) to the fiscal year 2023.
AICPIN Table: Consumer Price Index
Discover the Significance of AIPCIN
The Labour Bureau has been responsible for compiling and upholding the Consumer Price Index for Industrial Workers since 1944. Over the years, the series has undergone several revisions based on different timeframes: from 1944 to 1949, 1949 to 1960, 1960 to 1982, 1982 to 2001, and 2001 to 2016. The most recent iteration of the Consumer Price Index for Industrial Workers, with a base year of 2016, was introduced in September 2020.
Topic | AICPIN Table |
Version | CPI (IW) BY 2016 |
Beneficiaries | CG Employees & Pensioners |
Data Released By | Labour Bureau |
Frequency | Every Month |
Official Website | labourbureau.gov.in |
Home Page | Click Here |
7th CPC AICPIN Table from 2016 to 2025
M/Y | CPI-2001 | CPI-2016 |
Jan-16 | 269 | |
Feb-16 | 267 | |
Mar-16 | 268 | |
Apr-16 | 271 | |
May-16 | 275 | |
Jun-16 | 277 | |
Jul-16 | 280 | |
Aug-16 | 278 | |
Sep-16 | 277 | |
Oct-16 | 278 | |
Nov-16 | 277 | |
Dec-16 | 275 | |
Jan-17 | 274 | |
Feb-17 | 274 | |
Mar-17 | 275 | |
Apr-17 | 277 | |
May-17 | 278 | |
Jun-17 | 280 | |
Jul-17 | 285 | |
Aug-17 | 285 | |
Sep-17 | 285 | |
Oct-17 | 287 | |
Nov-17 | 288 | |
Dec-17 | 286 | |
Jan-18 | 288 | |
Feb-18 | 287 | |
Mar-18 | 287 | |
Apr-18 | 288 | |
May-18 | 289 | |
Jun-18 | 291 | |
Jul-18 | 301 | |
Aug-18 | 301 | |
Sep-18 | 301 | |
Oct-18 | 302 | |
Nov-18 | 302 | |
Dec-18 | 301 | |
Jan-19 | 307 | |
Feb-19 | 307 | |
Mar-19 | 309 | |
Apr-19 | 312 | |
May-19 | 314 | |
Jun-19 | 316 | |
Jul-19 | 319 | |
Aug-19 | 320 | |
Sep-19 | 322 | |
Oct-19 | 325 | |
Nov-19 | 328 | |
Dec-19 | 330 | |
Jan-20 | 330 | |
Feb-20 | 328 | |
Mar-20 | 326 | |
Apr-20 | 329 | |
May-20 | 330 | |
Jun-20 | 332 | |
Jul-20 | 336 | |
Aug-20 | 338 | |
Sep-20 | 340 | 118.1 |
Oct-20 | 344 | 119.5 |
Nov-20 | 345 | 119.9 |
Dec-20 | 342 | 118.8 |
Jan-21 | 340 | 118.2 |
Feb-21 | 343 | 119.0 |
Mar-21 | 344 | 119.6 |
Apr-21 | 346 | 120.1 |
May-21 | 347 | 120.6 |
Jun-21 | 350 | 121.7 |
Jul-21 | 354 | 122.8 |
Aug-21 | 354 | 123.0 |
Sep-21 | 355 | 123.3 |
Oct-21 | 360 | 124.9 |
Nov-21 | 362 | 125.7 |
Dec-21 | 361 | 125.4 |
Jan-22 | 360 | 125.1 |
Feb-22 | 360 | 125.0 |
Mar-22 | 363 | 126.0 |
Apr-22 | 368 | 127.7 |
May-22 | 372 | 129.0 |
Jun-22 | 372 | 129.2 |
Jul-22 | 374 | 129.9 |
Aug-22 | 375 | 130.2 |
Sep-22 | 378 | 131.3 |
Oct-22 | 382 | 132.5 |
Nov-22 | 382 | 132.5 |
Dec-22 | 381 | 132.5 |
Jan-23 | 382 | 132.8 |
Feb-23 | 382 | 132.7 |
Mar-23 | 384 | 133.3 |
Apr-23 | 386 | 134.2 |
May-23 | 388 | 134.7 |
Jun-23 | 393 | 136.4 |
Jul-23 | 402 | 139.7 |
Aug-23 | 401 | 139.2 |
Sep-23 | 396 | 137.5 |
Oct-23 | 399 | 138.4 |
Nov-23 | 401 | 138.4 |
Dec-23 | 400 | 138.8 |
Jan-24 | 400 | 138.9 |
Feb-24 | Not Yet Published! | |
Mar-24 | ||
Apr-24 | ||
May-24 | ||
Jun-24 | ||
Jul-24 | ||
Aug-24 | ||
Sep-24 | ||
Oct-24 | ||
Nov-24 | ||
Dec-24 | ||
Jan-25 | ||
Feb-25 | ||
Mar-25 | ||
Apr-25 | ||
May-25 | ||
Jun-25 | ||
Jul-25 | ||
Aug-25 | ||
Sep-25 | ||
Oct-25 | ||
Nov-25 | ||
Dec-25 |
Latest AICPIN Release Date Calendar
The Labour Bureau has issued an Advance Date Calendar outlining the anticipated dates for the release of the AICPIN points annually. For the year 2024, the following advance calendar schedule has been provided:
Jan-2024 | 29.02.2024 |
Feb-2024 | 28.03.2024 |
Mar-2024 | 30.04.2024 |
Apr-2024 | 31.05.2024 |
May-2024 | 28.06.2024 |
Jun-2024 | 31.07.2024 |
Jul-2024 | 30.08.2024 |
Aug-2024 | 30.09.2024 |
Sep-2024 | 30.10.2024 |
Oct-2024 | 29.11.2024 |
Nov-2024 | 31.12.2024 |
Dec-2024 | 31.01.2024 |
6th CPC AICPIN Table from 2006 to 2015
M/Y | CPI 2001 |
Jan-06 | |
Feb-06 | |
Mar-06 | |
Apr-06 | |
May-06 | |
Jun-06 | |
Jul-06 | |
Aug-06 | |
Sep-06 | |
Oct-06 | |
Nov-06 | |
Dec-06 | |
Jan-07 | |
Feb-07 | |
Mar-07 | |
Apr-07 | |
May-07 | |
Jun-07 | |
Jul-07 | |
Aug-07 | |
Sep-07 | |
Oct-07 | |
Nov-07 | |
Dec-07 | |
Jan-08 | |
Feb-08 | |
Mar-08 | |
Apr-08 | |
May-08 | |
Jun-08 | |
Jul-08 | |
Aug-08 | |
Sep-08 | |
Oct-08 | |
Nov-08 | |
Dec-08 | |
Jan-09 | 148 |
Feb-09 | 148 |
Mar-09 | 148 |
Apr-09 | 150 |
May-09 | 151 |
Jun-09 | 153 |
Jul-09 | 160 |
Aug-09 | 162 |
Sep-09 | 163 |
Oct-09 | 165 |
Nov-09 | 168 |
Dec-09 | 169 |
Jan-10 | 172 |
Feb-10 | 170 |
Mar-10 | 170 |
Apr-10 | 170 |
May-10 | 172 |
Jun-10 | 174 |
Jul-10 | 178 |
Aug-10 | 178 |
Sep-10 | 179 |
Oct-10 | 181 |
Nov-10 | 182 |
Dec-10 | 185 |
Jan-11 | 188 |
Feb-11 | 185 |
Mar-11 | 185 |
Apr-11 | 186 |
May-11 | 187 |
Jun-11 | 189 |
Jul-11 | 193 |
Aug-11 | 194 |
Sep-11 | 197 |
Oct-11 | 198 |
Nov-11 | 199 |
Dec-11 | 197 |
Jan-12 | 198 |
Feb-12 | 199 |
Mar-12 | 201 |
Apr-12 | 205 |
May-12 | 206 |
Jun-12 | 208 |
Jul-12 | 212 |
Aug-12 | 214 |
Sep-12 | 215 |
Oct-12 | 217 |
Nov-12 | 218 |
Dec-12 | 219 |
Jan-13 | 221 |
Feb-13 | 223 |
Mar-13 | 224 |
Apr-13 | 226 |
May-13 | 228 |
Jun-13 | 231 |
Jul-13 | 235 |
Aug-13 | 237 |
Sep-13 | 238 |
Oct-13 | 241 |
Nov-13 | 243 |
Dec-13 | 239 |
Jan-14 | 237 |
Feb-14 | 238 |
Mar-14 | 239 |
Apr-14 | 242 |
May-14 | 244 |
Jun-14 | 246 |
Jul-14 | 252 |
Aug-14 | 253 |
Sep-14 | 253 |
Oct-14 | 253 |
Nov-14 | 253 |
Dec-14 | 253 |
Jan-15 | 254 |
Feb-15 | 253 |
Mar-15 | 254 |
Apr-15 | 256 |
May-15 | 258 |
Jun-15 | 261 |
Jul-15 | 263 |
Aug-15 | 264 |
Sep-15 | 266 |
Oct-15 | 269 |
Nov-15 | 270 |
Dec-15 | 269 |
Latest Updates on AICPIN Table 2024
AICPIN for February 2024
The eagerly awaited AICPIN points for February 2024 have yet to be released by the Labour Bureau, causing a delay that has not been experienced before. As soon as this crucial data on the Consumer Price Index (Industrial Workers) for February 2024 becomes available, it will be promptly shared here for your reference and convenience. Thank you for your patience and understanding as we await this important information.
Updated on 9.4.2024 Tuesday: Even after ten days have passed since the fixed date scheduled by the Labour Bureau in the advanced calendar, the eagerly awaited AICPIN data for February 2024 has not yet been published! The All India Consumer Price Index Numbers play a crucial role in calculating the Dearness Allowance for all groups of government employees in India. ‘AICPIN February 2024‘ has now become a highly searched keyword on Google, indicative of the widespread anticipation and reliance on this essential economic indicator. [Click To Read More]