DA and DR Rates Table 2025
All India State Government Employees DA Rates Table 2025: The DA and DR Rates Table for the year 2024 outlines the Dearness Allowance rates applicable to State Government employees across India. Our website, admissionportal.in, offers a comprehensive overview of these rates. Please refer to the information provided for the most recent and up-to-date DA table.
Dearness Allowance, commonly abbreviated as DA or D.A., and sometimes referred to as DNS Allowance and other variations, all serve as terms that signify the same concept of an allowance provided by the government to its employees, pensioners, and family pensioners. This Dearness Allowance is designed to help offset the impact of inflation on their living expenses and ensure that their purchasing power remains relatively stable over time. It is a crucial component of the overall compensation package for individuals working in the public sector, serving as a means to adjust their salaries and benefits in line with the changing cost of living.
What is Dearness Pay – Understanding Its Meaning and Importance
Dearness Pay is a distinct concept from Dearness Allowance, although the two are often confused. Unlike Dearness Allowance, Dearness Pay serves as a form of compensation for employees within government sectors. It specifically aims to address the time gap between the period when a pay raise is supposed to be implemented and the actual implementation of the increase. In essence, Dearness Pay acts as a buffer to bridge the delay in pay adjustments, ensuring that employees are fairly remunerated for their work.
Dearness Allowance | Definition and Explanation
Dearness Allowance is an additional monetary benefit provided to central and state government employees and pensioners to offset the impact of inflation on their salaries and pensions. This allowance, which is adjusted periodically based on the cost of living index, ensures that the purchasing power of employees and pensioners is maintained in the face of rising prices. It is a crucial component of the compensation package for government personnel, serving as a means to protect their standard of living amidst economic fluctuations.
Table of Contents
Dearness Allowance Table Overview
Topic | DA Rates Table 2025 |
Controlled By | Central Government |
Beneficiaries | Central, State Govt Employees & Pensioners |
Formula | As per the 7th Pay Commission |
DA & DR Applicable | State Govt Concerned |
Year | 2025 |
Home Page | Click here |
DA Rates Table for State Govt Employees
Andhra Pradesh DA Table 2025 | View |
Arunachal Pradesh DA Table 2025 | View |
Assam DA Table 2025 | View |
Bihar DA Table 2025 | View |
Chhattisgarh DA Table 2025 | View |
Goa DA Table 2025 | View |
Gujarat DA Table 2025 | View |
Haryana DA Table 2025 | View |
Himachal Pradesh DA Table 2025 | View |
Jharkhand DA Table 2025 | View |
Karnataka DA Table 2025 | View |
Kerala DA Table 2025 | View |
Maharashtra DA Table 2025 | View |
Madhya Pradesh DA Table 2025 | View |
Manipur DA Table 2025 | View |
Meghalaya DA Table 2025 | View |
Mizoram DA Table 2025 | View |
Nagaland DA Table 2025 | View |
Odisha DA Table 2025 | View |
Punjab DA Table 2025 | View |
Rajasthan DA Rates Table 2025 | View |
Sikkim DA Table 2025 | View |
Tamil Nadu DA Rates Table 2025 | View |
Tripura DA Table 2025 | View |
Telangana DA Table 2025 | View |
Uttar Pradesh DA Table 2025 | View |
Uttarakhand DA Table 2025 | View |
West Bengal DA Table 2025 | View |
Chandigarh DA Table 2025 | View |
Delhi DA Table 2025 | View |
Jammu & Kashmir DA Table 2025 | View |
Puducherry DA Table 2025 | View |
7th Pay Commission DA Table 2016 to 2025
The following table presents the Dearness Allowance (D.A.) Rates for the 5th CPC, 6th CPC, and 7th CPC spanning the periods of 1996 to 2005, 2006 to 2015, and 2016 to 2025, respectively.
CPC DA | 7thCPC DA | 6th CPC DA | 5th CPC DA |
DA Period | 2016 to 2025 | 2006 to 2015 | 1996 to 2005 |
July 2025 | 60% (Expected) | – | – |
January 2025 | 56% (Expected) | – | – |
July 2024 | 53% | – | – |
January 2024 | 50% | – | – |
July 2023 | 46% | 230% | 427% |
January 2023 | 42% | 221% | 412% |
July 2022 | 38% | 212% | 396% |
January 2022 | 34% | 203% | 381% |
July 2021 | 31% | 196% | 368% |
July 2021 | 28% | 189% | 356% |
January 2021 | 17% (28%) | 164% | 312% |
July 2020 | 17% (24%) | 164% | 312% |
January 2020 | 17% (21%) | 164% | 312% |
July 2019 | 17% | 164% | 312% |
January 2019 | 12% | 154% | 295% |
July 2018 | 9% | 148% | 284% |
January 2018 | 7% | 142% | 274% |
July 2017 | 5% | 139% | 268% |
January 2017 | 4% | 136% | 264% |
July 2016 | 2% | 132% | 255% |
January 2016 | 0 | 125% | 245% |
July 2015 | 119% | 234% | |
January 2015 | 113% | 223% | |
July 2014 | 107% | 212% | |
January 2014 | 100% | 195% | |
July 2013 | 90% | 183% | |
January 2013 | 80% | 166% | |
July 2012 | 72% | 151% | |
January 2012 | 65% | 139% | |
July 2011 | 58% | 127% | |
January 2011 | 51% | 115% | |
July 2010 | 45% | 103% | |
January 2010 | 35% | 87% | |
July 2009 | 27% | 73% | |
January 2009 | 22% | 64% | |
July 2008 | 16% | 57% | |
January 2008 | 12% | 47% | |
July 2007 | 9% | 41% | |
January 2007 | 6% | 35% | |
July 2006 | 2% | 29% | |
January 2006 | 0 | 24% | |
July 2005 | 21% | ||
January 2005 | 17% | ||
July 2004 | 14% | ||
April 2004 | 11% | ||
January 2004 | 61% | ||
July 2003 | 59% | ||
January 2003 | 55% | ||
July 2002 | 52% | ||
January 2002 | 49% | ||
July 2001 | 45% | ||
January 2001 | 43% | ||
July 2000 | 41% | ||
January 2000 | 38% | ||
July 1999 | 37% | ||
January 1999 | 32% | ||
July 1998 | 22% | ||
January 1998 | 16% | ||
July 1997 | 13% | ||
January 1997 | 8% | ||
July 1996 | 4% | ||
January 1996 | 0 |
Revision of Allowance Rates & DA Increased to 50% – CGDA Order 10.4.2024
As per the recommendations of the 7th Pay Commission and the subsequent acceptance of these recommendations by the Government of India, it has been established that whenever the Dearness Allowance (DA) surpasses the threshold of 50%, certain allowances are also increased accordingly. However, the specific terminology used, such as the phrase “crosses,” has led to confusion among central government employees, as the DA has only reached the 50% mark but has not technically crossed it.
This confusion has persisted for over a month. To address this issue, the Controller General of Defence Accounts (CGDA) issued a clear directive on April 10th, 2024, citing a communication from the Government of India, Ministry of Finance, Department of Expenditure, dated March 20, 2004, clarifying the situation outlined in previous official memorandums. The Department of Expenditure emphasized that the guidelines for revising the rates of allowances should align with the enhanced rate of DA at 50%, effective from January 1, 2024.
Consequently, it is imperative to take prompt action to adjust the rates of these allowances in accordance with the revised DA rate to ensure compliance with the established norms.
HRA Increase after 50% DA – No Separate Order Required
Government servants have raised questions about whether an order will be issued for an increase in House Rent Allowance (HRA) after the Dearness Allowance (DA) reaches 50%. The Department of Expenditure clarified that no separate order is needed for the HRA increase when DA reaches 25% and 50%. Guidelines from the Department of Expenditure in 2017 detail how HRA should be adjusted with the rise in DA [Click to View New HRA Rates 2024]
DA for Govt Employees: Admissible in Residential Training Programmes
In the case of residential Government-sponsored training programs, daily allowance is admissible to employees. When government servants are deputed to undergo a course of training in India, they are entitled to a traveling allowance and daily allowance. If the duration of the training period does not exceed 180 days and if the pay and allowances of the officer deputed for training have not been increased to cover the expenses of training, he is allowed a traveling allowance as on tour. This means a full daily allowance is granted for 180 days only when boarding and lodging are not provided. For the first 30 days, the employee receives a full daily allowance, followed by half of the daily allowance for the next 150 days if boarding and lodging facilities are available.